TS960GJDM855
SKU: TS960GJDM855Transcend JetDrive 855 960GB, 960 GB, 1600 MB/s, 10 Gbit/s, Silver read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Solid State Drives
Transcend JetDrive 855 960GB. SSD capacity: 960 GB, Read speed: 1600 MB/s, Write speed: 1400 MB/s. Data transfer rate: 10 Gbit/s. Product colour: Silver
Features
| Product colour | Aluminium |
|---|---|
| Housing material | Aluminium |
| Product colour | Silver |
| Housing material | Plastic |
| Certification | CE, FCC, BSMI |
| Certification | CE/FCC/BSMI |
| Hardware encryption | N |
| Mac operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Password protection | N |
| Windows operating systems supported | N |
| Linux operating systems supported | N |
| Certification | CE/FCC/BSMI/KC/RCM/EAC |
Weight & dimensions
| Width | 120 |
|---|---|
| Weight | 88 |
| Depth | 31.5 |
| Height | 18.2 |
| Height | 31.5 |
| Depth | 18.2 |
Power
| Operating voltage | 15 |
|---|
Ports & interfaces
| Wi-Fi | N |
|---|---|
| USB version | Not supported |
| Thunderbolt technology | Y |
| Data transfer rate | 10 |
| USB connector | Not supported |
Operational conditions
| Operating temperature (T-T) | 0 - 60 |
|---|---|
| Storage temperature (T-T) | -40 - 85 |
| Storage temperature (T-T) | -40 - 80 |
Solid state drive
| SSD capacity | 960 |
|---|---|
| NVMe | N |
| Read speed | 1600 |
| Write speed | 1400 |
| SSD form factor | M.2 |
| Interface | PCI Express |
| NVMe | Y |
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|