TS2TSSD230S
SKU: TS2TSSD230STranscend SSD230S, 2 TB, 2.5", 560 MB/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend SSD230S. SSD capacity: 2 TB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 520 MB/s, Component for: PC/Laptop
Weight & dimensions
| Width | 100 |
|---|---|
| Width | 69.85 |
| Weight | 53 |
| Depth | 6.8 |
| Height | 100 |
| Height | 69.85 |
Power
| Operating voltage | 5 |
|---|
Features
| Certification | CE/FCC/BSMI |
|---|---|
| Component for | PC/notebook |
| ECC | Y |
| SSD form factor | 2.5" |
| SSD capacity | 2000 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Hardware encryption | N |
| Read speed | 560 |
| Write speed | 520 |
| Random read (4KB) | 85000 |
| Random write (4KB) | 89000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| Sequential read speed (CDM) | 560 |
| Sequential write speed (CDM) | 520 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| TBW rating | 1120 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|