TS256GMTS430S
SKU: TS256GMTS430STranscend M.2 SSD 430S 256GB, 256 GB, M.2, 530 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Solid State Drives
Transcend M.2 SSD 430S 256GB. SSD capacity: 256 GB, SSD form factor: M.2, Read speed: 530 MB/s, Write speed: 400 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC
Features
| Data transfer rate | 6 |
|---|---|
| Component for | PC |
| SSD form factor | M.2 |
| SSD capacity | 256 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Read speed | 550 |
| Read speed | 530 |
| Write speed | 480 |
| Write speed | 400 |
| Random read (4KB) | 45000 |
| Random write (4KB) | 70000 |
| Mean time between failures (MTBF) | 1000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Y |
| Linux operating systems supported | Kernel 2.6.31 |
| DevSlp (device sleep) support | Y |
| Low-density parity-check (LDPC) | Y |
| Maximum read (4KB) | 50000 |
| Maximum write (4KB) | 80000 |
| Active garbage collection | Y |
| RAID support | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| TBW rating | 140 |
| Sequential read speed (CDM) | 530 |
| Sequential write speed (CDM) | 400 |
Weight & dimensions
| Width | 42 |
|---|---|
| Weight | 5 |
| Weight | 8 |
| Depth | 3.58 |
| Depth | 22 |
| Height | 22 |
| Height | 3.88 |
Other features
| Product colour | Green |
|---|---|
| Product colour | Black,Green |
Power
| Operating voltage | 3.3 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|---|
| Storage temperature (T-T) | -40 - 85 |
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|