TS128GSSD230S
SKU: TS128GSSD230STranscend SATA III 6Gb/s SSD230S 128GB, 128 GB, 2.5", 560 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Solid State Drives
Transcend SATA III 6Gb/s SSD230S 128GB. SSD capacity: 128 GB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 380 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop
Weight & dimensions
| Width | 100 |
|---|---|
| Width | 69.85 |
| Weight | 53 |
| Weight | 63 |
| Depth | 100 |
| Depth | 6.8 |
| Height | 6.8 |
| Height | 69.85 |
Features
| Data transfer rate | 6 |
|---|---|
| Certification | CE, FCC, BSMI |
| Component for | PC/notebook |
| ECC | Y |
| SSD form factor | 2.5" |
| SSD capacity | 128 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Read speed | 560 |
| Write speed | 500 |
| Write speed | 380 |
| Random read (4KB) | 35000 |
| Random write (4KB) | 70000 |
| Mean time between failures (MTBF) | 2000000 |
| Mean time between failures (MTBF) | 1000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| Sequential read speed (CDM) | 560 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| TBW rating | 70 |
| Sequential write speed (CDM) | 380 |
Other features
| Product colour | Silver |
|---|---|
| Internal | N |
| Internal | Y |
| Housing material | Aluminium |
Power
| Operating voltage | 5 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|