TS120GSSD220S
SKU: TS120GSSD220STranscend SATA III 6Gb/s SSD220S 120GB, 120 GB, 2.5", 500 MB/s, 6 Gbit/s read more ↓ read less ↑
0,000,000.00
In Stock
- Categories:
- Solid State Drives
Transcend SATA III 6Gb/s SSD220S 120GB. SSD capacity: 120 GB, SSD form factor: 2.5", Read speed: 500 MB/s, Write speed: 300 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/Laptop
Weight & dimensions
| Width | 100 |
|---|---|
| Width | 69.85 |
| Weight | 45 |
| Weight | 58 |
| Depth | 100 |
| Depth | 6.8 |
| Height | 6.8 |
| Height | 69.85 |
Features
| Data transfer rate | 6 |
|---|---|
| Certification | CE, FCC, BSMI |
| Component for | PC/notebook |
| ECC | Y |
| SSD form factor | 2.5" |
| SSD capacity | 120 |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | N |
| Read speed | 500 |
| Write speed | 300 |
| Random read (4KB) | 28000 |
| Random write (4KB) | 75000 |
| Mean time between failures (MTBF) | 2000000 |
| Mean time between failures (MTBF) | 1000000 |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8 |
| Mac operating systems supported | N |
| Linux operating systems supported | Kernel 2.6.31 |
| DevSlp (device sleep) support | Y |
| S.M.A.R.T. support | Y |
| TRIM support | Y |
| Certification | CE/FCC/BSMI/KC/RCM |
| TBW rating | 40 |
| Sequential read speed (CDM) | 500 |
| Sequential write speed (CDM) | 300 |
Other features
| Product colour | Silver |
|---|
Power
| Operating voltage | 5 |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 70 |
|---|
Logistics data
| Harmonized System (HS) code | 84717070 |
|---|