LOGI C920 960-001055
SKU: 960-001055Logitech HD Pro Webcam C920, 3 MP, 1920 x 1080 pixels, Full HD, 30 fps, 720p, 1080p, H.264 read more ↓ read less ↑
0,000,000.00
Out of Stock
- Categories:
- Webcams
Logitech HD Pro Webcam C920. Megapixel (approx.): 3 MP, Maximum video resolution: 1920 x 1080 pixels, Camera HD type: Full HD. Interface: USB 2.0, Product colour: Black, Mounting type: Clip/Stand. Windows operating systems supported: Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10..., Mac operating systems supported: Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow..., Mobile operating systems supported: Android 5.0, Android 5.1. Width: 94 mm, Depth: 71 mm, Height: 43.3 mm. Package width: 52.2 mm, Package depth: 101.5 mm, Package height: 81 mm
Design
| Product colour | Black |
|---|---|
| Mounting type | Clip/Stand |
| Built-in microphone | Y |
| Interface | USB 2.0 |
| Built-in flash | N |
| Cable length | 1.5 |
| Cable length | 1.8 |
| Tripod mounting supported | Y |
| Number of microphones | 2 |
| Microphone direction type | Omnidirectional microphone |
| Lens material | Glass |
Packaging content
| Manual | Y |
|---|---|
| Desktop stand | Y |
| LCD clamp | Y |
| Laptop clamp | Y |
Weight & dimensions
| Width | 94 |
|---|---|
| Weight | 162 |
| Depth | 24 |
| Height | 29 |
| Depth | 71 |
| Height | 43.3 |
Performance
| Plug and Play | Y |
|---|---|
| Megapixel | 15 |
| Maximum video resolution | 1920 x 1080 |
| Full HD | Y |
| Maximum frame rate | 30 |
| Supported video modes | 720p,1080p |
| Photo feature | Y |
| Auto focus | Y |
| Noise reduction | Y |
| Video formats supported | H.264 |
| Face tracking | Y |
| Motion sensor | Y |
| Diagonal field of view | 78 |
| Camera HD type | Full HD |
| Megapixel (approx.) | 3 |
Packaging data
| Package width | 76.2 |
|---|---|
| Package depth | 152.4 |
| Package height | 209.6 |
| Package weight | 275 |
| Package height | 81 |
| Package weight | 203 |
| Package width | 52.2 |
| Package depth | 101.5 |
Logistics data
| Quantity per pallet | 576 |
|---|---|
| Master (outer) case width | 315 |
| Master (outer) case length | 316 |
| Master (outer) case height | 224 |
| Master (outer) case weight | 3200 |
| Master (outer) case GTIN (EAN/UPC) | 50992060613014 |
| Quantity per intermodal container (20ft) | 10080 |
| Quantity per intermodal container (40ft) | 21280 |
| Quantity per intermodal container (40ft, HC) | 23408 |
| Master (outer) case length | 223 |
| Harmonized System (HS) code | 85258900 |
| Master (outer) case width | 214 |
| Master (outer) case gross weight | 1720 |
| Products per pallet | 576 |
| Master (outer) case height | 95 |
| Products per intermodal container (40ft) | 21280 |
| Products per intermodal container (40ft, HC) | 23408 |
| Products per intermodal container (20ft) | 10080 |
Software
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Mobile operating systems supported | Android 5.0,Android 5.1 |